WELCOME TO OUR COMPANY
 
 

2 POINT  HIGH SPEED  PNEUMATIC / Mechanical CLUTCH

 



50 to 200 ton

 
SPECIFICATION IN MM
 
Model /Type 50 Ton 80 Ton 100 Ton 160 Ton 200 Ton

Bolster Area (L-R x F-B)

700x500 750x550 100x600 1050x600 1100x600
Slide Area (L-R x F-B) 500x400 550X400 900x500 900x500 1000x500
Stoke Fixed 40 40 45 45 45
Slide Adjustment 50 50 50 50 50
Bed To Ram Bottom 300 300 300 350 350
Bed Opening (L-R x F-B) 250 x 150 250x150 300x175 300x175 325x200
Stroke Per Minute 90 90 80 80 80
Section Of V Belts B B B C C
No. of V-Belts 3 3 3 4 4
Main Motor (R.P.M) 1000 100 1000 1000 1000
Motor Power Required in B.H.P 3 5 10 15 20